Plan Comparison
Compare plan limits and capabilities at a glance to choose the right plan for your business needs.
Full Feature Comparison
| Feature | Free | Basic | Standard | Enterprise |
|---|---|---|---|---|
| Document Uploads | 4 | 10 | 50 | Unlimited |
| AI Conversations | 100 | 1,000 / month | 5,000 / month | Custom |
| Conversation Reset | — | Monthly | Monthly | Custom |
| Chat History | 3 | 10 | Full | Unlimited |
| Lead Storage | 3 | 10 | Unlimited | Unlimited |
| Widget Customization | Basic | Standard | Advanced | Advanced |
| Witzo Branding | ||||
| Fallback Lead Form | ||||
| Visitor Chat Rating | ||||
| Auto Follow-up Email | ||||
| Conversation Summaries | ||||
| Analytics Dashboard | Basic | Standard | Advanced | Advanced |
| CRM Integrations | ||||
| HubSpot Integration | ||||
| Zoho CRM Integration | ||||
| Salesforce Integration | ||||
| SAP ERP Integration | ||||
| Webhook Integrations | ||||
| API Access | ||||
| White-Label | ||||
| Custom AI Behavior | ||||
| Multi-language Support | ||||
| Team Members | 1 | 2 | 5 | Unlimited |
| Supported Websites | 1 | 1 | 3 | Unlimited |
| Widget Instances | 1 | 1 | 3 | Unlimited |
| Support | Priority Email | Priority | Dedicated | |
| Onboarding Assistance |
Add-Ons (On Request)
Enhance your plan with flexible add-ons tailored to your needs.
| Add-On | Price |
|---|---|
| 1,000 Extra Conversations | $500 |
| 5,000 Extra Conversations | $2,000 |
| Extra Website | $500 / month |
| Extra Widget | $300 / month |
FAQ for Pricing
Q: What counts as a conversation?
A conversation is recorded when a visitor sends a message and the AI generates a response using your trained knowledge.
Q: When do conversation limits reset?
Conversation limits reset every month for paid plans.
Q: What happens when the limit is reached?
The widget can show the fallback lead form so visitors can submit their contact details.
Q: Can I upgrade my plan later?
Yes. You can upgrade your subscription anytime from the dashboard.